Search the collections
Similar items over time
Science Toolkit - Apple II, 1985
Reg. No: HT 13656
- Summary:
- The Science Toolkit master module provides hardware and software to turn an Apple II computer into a research lab enabling measurements to be made of temperature, light, time and other phenomena.
The Science Toolkit provided the means of making various physical measurements and is a very early example of the use of computers for making measurements and doing calculations with those measurements. It was widely used in education, and similar systems have become indispensable tools in education and industry (2007).
This item is part of a representative collection of hardware, software, trade literature and promotional material that documents the history of the Apple company, and its contribution to, and impact on the computer industry and society. - Description:
- Science Toolkit, Master module by Broderbund Software consisting of
User's Manual & Experiment Guide
Science Toolkit interface box
Thermistor probe
Photocell probe
5.25 inch floppy disk - Acquisition Information:
- Donation from Barrie Heard, 2006
| Discipline: | Technology |
| Dimensions: | 50 mm (Height), 180 mm (Width), 235 mm (Length) |
More information
| Tagged with: | communications, computer software, computers, computing, data collection systems, environmental monitoring, volumetric measures |
| Themes this item is part of: | Internet Macintosh User Group (iMug) Collection, The Apple Computer Story - Corporate Rise 1977-1983, Information & Communication Collection, Sustainable Futures Collection |
| Primary Classification: | COMPUTING & CALCULATING |
| Secondary Classification: | Digital Computing |
| Tertiary Classification: | input |
| Inscriptions: | Inscription on box: Science Toolkit, Master module turn an Apple II computer into a sophisticated research lab. Use authentic equipment and software instruments to unlock the mysteries of the world around you. By Scott Shumway & Lauren Elliott Broderbund Software 17 Paul Drive San Rafael CA 94903-2101 |
| Manufacturer: | Brøderbund Software, United States of America, 1985 Brøderbund Software was an American maker of computer games, educational software and The Print Shop productivity tools. It was best known as the original creator and publisher of the popular Carmen Sandiego games. The company was founded in Eugene, Oregon, but moved to San Rafael, California, and later to Novato, California. Brøderbund was purchased by The Learning Company in 1998. |
| References: | http://en.wikipedia.org/wiki/Br%C3%B8derbund#Corporate_history (accessed 13 August 2008) |
Themes
This item is part of the following themes:




Add your question or comment