Search the collections
Water Depth Gauge - MMBW Spotswood Sewerage Pumping Station, c1900
Reg. No: HT 2328
- Summary:
- Water depth indicator scaleboard gauge for No. 9 pumping well, North Engine Room.
- Acquisition Information:
- Transfer from Melbourne Water, Melbourne Water
| Discipline: | Technology |
| Dimensions: | 5170 mm (Length) |
More information
| Tagged with: | sewerage, sewerage works, spotswood sewerage pumping station, water gauges |
| Themes this item is part of: | Engineering Collection, Working Life & Trades Collection, Melbourne & Metropolitan Board of Works (MMBW), Melbourne, Victoria |
| Primary Classification: | CIVIL ENGINEERING |
| Secondary Classification: | Sewerage |
| Tertiary Classification: | sewage disposal equipment |
| User: | Melbourne & Metropolitan Board of Works (MMBW) Spotswood Pumping Station, Australia, circa 1900-1965 |
Themes
This item is part of the following themes:




Add your question or comment