Search the collections
Where is it from?
- A Organisation Named Melbourne, Australia
- B Mint Deakin, Australia
- B Artist Deakin, Australia
Similar items over time
Coin - 1 Dollar, International Polar Year, Uncirculated, Australia, 2007
Reg. No: NU 44725
- Summary:
- Australia
2007 (AD)
One Dollar Uncirculated coin .
International Polar Year 2007-2008. Polar Series.
Issued by Royal Australian Mint in collector's display card.
Designer: W. Pietranik.
The International Polar Year 2007-2008 is a program of outreach and education into polar science. It is sponsored by the International Council for Science (ICSU) and the World Meteorological Organization (WMO), to examine the Earth's Polar regions and their effect on the global environment. The Royal Society of Victoria is also involved with IPY. - Description:
- An aluminium /bronze coin sealed into a display card.
Display card features Frank Hurley photograph of ship Aurora with penguins in foreground. Map of Antarctica with Australian bases Mawson Casey and Davis indicated.
On reverse, information about International Polar Year, and photo credits. - Acquisition Information:
- Collected & Donation from Dr John Long - Museum Victoria Sciences, 2007
| Discipline: | Numismatics |
| Dimensions: | 25 mm (Diameter) |
| Weight: | 9 g (Weight) |
More information
| Tagged with: | antarctic exploration, exploration, international polar year 2007-2009, natural environment |
| Themes this item is part of: | Antarctica Collection, Numismatics & Philately Collection, Science & Measurement Collection, Sustainable Futures Collection, Wojciech Pietranik, Sculptor & Engraver, Royal Australian Mint (1950-?), HM Queen Elizabeth II (1926- ), Royal Australian Mint, Deakin, Canberra, Australian Capital Territory, Royal Society of Victoria, Melbourne, Victoria |
| Primary Classification: | COINS |
| Secondary Classification: | Australia |
| Tertiary Classification: | uncirculated strikes |
| Series: | Polar |
| DateEra: | 2007 AD |
| Denomination: | 1 Dollar |
| Obverse Description: | Head of Elizabeth II. Around, ELIZABETH II / AUSTRALIA 2007. Artist's initials IRB. |
| Reverse Description: | Image of ship Aurora (based on Frank Hurley photograph) with penguins in foreground. Map of Antarctica in background, with Australian bases Mawson Casey and Davis indicated. Across centre, 90 degrees East and West is marked. Above ship, 1 DOLLAR. Around, AUSTRALIAN ANTARCTIC TERRITORY / INTERNATIONAL POLAR YEAR 2007-2008. |
| Inscriptions: | Obverse: Head of Elizabeth II. Around, ELIZABETH II / AUSTRALIA 2007. Artist's initials IRB. Reverse: Image of ship Aurora (based on Frank Hurley photograph) with penguins in foreground. Map of Antarctica in background, with Australian bases Mawson Casey and Davis indicated. Across centre, 90 degrees East and West is marked. Above ship, 1 DOLLAR. Around, AUSTRALIAN ANTARCTIC TERRITORY / INTERNATIONAL POLAR YEAR 2007-2008. |
| Material: | Aluminium Bronze |
| Place Depicted: | Antarctica |
| Issued By: | HM Queen Elizabeth II, Australia, 2007 |
| Mint: | Royal Australian Mint, Canberra, Deakin, Australian Capital Territory, Australia, 2007 |
| Artist: | Wojciech Pietranik - Royal Australian Mint, Deakin, Australian Capital Territory, Australia, 2007 |
| Designer: | Ian Rank-Broadley, Gloucestershire, England, Great Britain |
| Organisation Named: | Royal Society of Victoria (RSV), Melbourne, Victoria, Australia, 2007 |
| Person Named: | Frank Hurley, Victoria, Australia |
| References: | Mint Issue, Feb 2007 Number 69. |
Themes
This item is part of the following themes:
- Antarctica Collection
- Numismatics & Philately Collection
- Science & Measurement Collection
- Sustainable Futures Collection
- Wojciech Pietranik, Sculptor & Engraver, Royal Australian Mint (1950-?)
- HM Queen Elizabeth II (1926- )
- Royal Australian Mint, Deakin, Canberra, Australian Capital Territory
- Royal Society of Victoria, Melbourne, Victoria




Add your question or comment