Search the collections
Similar items over time
Medal - Museum Victoria, Edmond Halley, Museum of Victoria, Victoria, Australia, 1986
Reg. No: NU 36479
- Summary:
- Australia Victoria Melbourne
Medal, Museum of Victoria Halley's Comet, 1986 (AD)
Mint: Hafner Mint
Designer: John Sharples
Engraver: Emil Hafner
Other Details: A small number (25 ?) of pewter medals were produced as VIP gifts from the museum. This is one of many medals produced in Australia to celebrate the return of Halley's Comet in 1986. The comet is named after Halley because he foretold its return in 1758 and every 75 years thereafter. The period of its orbit is by coincidence close to that of a human lifetime, perhaps explaining why this, among all comets, is the most famous. - Description:
- Bust of Halley facing right, around above, EDMOND HALLEY; below, MUSEUM OF VICTORIA
in small letters near the back of the truncation the atrist's name, HAFNER
At the centre a dot representing the comet, radiate with the top beam surrounded by the comet-tail at sides, COMET HALLEY; above, AUSTRALIA; below, 1986
| Discipline: | Numismatics |
| Dimensions: | 32 mm (Diameter) |
| Weight: | 13.65 g (Weight) |
| Dimension Comment: | Stored in blue box |
More information
| Tagged with: | halley s comet, museum history |
| Themes this item is part of: | Public Life & Institutions Collection, Edmond Halley, Astronomer (1656-1742) |
| Primary Classification: | MEDALS |
| Secondary Classification: | Commemorative |
| Tertiary Classification: | astronomy |
| Series: | Australian Commemorative Medals |
| DateEra: | 1986 AD |
| Obverse Description: | Bust of Halley facing right, around above, EDMOND HALLEY; below, MUSEUM OF VICTORIA in small letters near the back of the truncation the atrist's name, HAFNER |
| Reverse Description: | At the centre a dot representing the comet, radiate with the top beam surrounded by the comet-tail at sides, COMET HALLEY; above, AUSTRALIA; below, 1986 |
| Edge Description: | Plain |
| Inscriptions: | Obverse: Bust of Halley facing right, around above, EDMOND HALLEY; below, MUSEUM OF VICTORIA in small letters near the back of the truncation the atrist's name, HAFNER Reverse: At the centre a dot representing the comet, radiate with the top beam surrounded by the comet-tail at sides, COMET HALLEY; above, AUSTRALIA; below, 1986 Edge: Plain |
| Material: | Pewter |
| Issued By: | Museum of Victoria, Victoria, Australia, 1986 |
| Commissioned By: | Museum of Victoria, Victoria, Australia, 1986 |
| Person Named: | Edmond Halley |
| References: | Carlisle 1986/36 |
Themes
This item is part of the following themes:




Add your question or comment