Search the collections
Where is it from?
- A Place & Date Depicted Richmond, Australia
- A Organisation Depicted Richmond, Australia
- B Manufacturer of Item Depicted Newcastle Upon Tyne, United Kingdom
- C Manufacturer of Item Depicted Woolwich, United Kingdom
Similar items over time
Photograph - Melbourne Electric Supply Co, No.3 Turbo-Alternator Set Curtis Rotor, Richmond, Victoria, Jul 1910
Reg. No: MM 121006
- Summary:
- Part of a large photographic collection of glass plate and film negatives, photographic prints and photo albums, relating to the development of the electric power supply industry in Victoria, operated by the State Electricity Commission of Victoria (SECV) from 1919 to 1993 and various predecessor private and municipal power supply enterprises dating back to the late 1880s.
- Description:
- Sepia toned black & white silver gelatin photographic print.
- Description Of Content:
- Rotor from No.3 Curtis-BTH 1,000 kW vertical-shaft turbo-alternator set being lifted by overhead travelling crane in engine room of Melbourne Electric Supply Company's Green Street Power Station, Richmond, Victoria, Jul 1910. In the background can be seen the No.4 Parsons-Brush 1,500 kW turbo-alternator set installed in 1908.
- Acquisition Information:
- Transfer from Public Record Office Victoria (PROV)
| Discipline: | Technology |
| Dimensions: | 110 mm (Height), 152 mm (Width) |
More information
| Tagged with: | electric power stations, electrical equipment, engine houses, alternators, rotors, steam turbines, steam pipes |
| Themes this item is part of: | Engineering Collection, State Electricity Commission of Victoria (SECV) Collection |
| Primary Classification: | ENERGY TECHNOLOGY |
| Secondary Classification: | Electric Power - Generation |
| Tertiary Classification: | power stations |
| Inscriptions: | Hand written in black ink on album page below photograph: 'Curtis Rotor, July, 1910.' |
| Format: | Photograph: Sepia |
| Place & Date Depicted: | Richmond, Victoria, Australia, Jul 1910 Note: This image is identical to that in photograph MM 010398, although the date recorded for the two images differ by 2 months. |
| Organisation Depicted: | Melbourne Electric Supply Co. Ltd Green Street Power Station, Richmond, Victoria, Australia, Jul 1910 |
| Manufacturer of Item Depicted: | The British Thomson Houston Co Ltd (BTH), England, Great Britain, circa 1905 The Curtis steam turbine was a velocity-compounded reaction turbine design patented by the America engineer Charles Gordon Curtis in 1896. It was developed into a commercial design for driving electric generators and alternators by General Electric. The British Thomson-Houston company obtained a licence for the GE Curtis design in 1902 and began producing the design commercially from 1904. |
| Manufacturer of Item Depicted: | Brush Electrical Engineering Co Ltd, London, Woolwich & Stafford, England, Great Britain, circa 1911 |
| Manufacturer of Item Depicted: | C.A. Parsons & Co, Newcastle-upon-Tyne, Northumberland, England, Great Britain, circa 1911 |
Themes
This item is part of the following themes:




Add your question or comment