Search the collections
Similar items over time
Photograph - Reg Ryan, 1950s
Reg. No: MM 90899 149
- Summary:
- This is one of a series of photographic material in print, negative and/or digital formats covering CSIRAC machine and the people associated with it. The series was acquired from the University of Melbourne in 2003.
- Description Of Content:
- Head shot of Reg Ryan, possibly 1950s. Reginald Ryan designed and built the primary memeory store of the CSIRAC computer. Image collected for inclusion in the book 'The Last of the First', published 2000. A biography appears on pages 32 to 33.
- Acquisition Information:
- Donation from University of Melbourne (The) Computer Science & Software Engineering Department
| Discipline: | Technology |
More information
| Tagged with: | computing, csirac computer, first generation computers, mainframe computers |
| Themes this item is part of: | Computing Departments at the University of Melbourne, a brief history 1956-1996, Information & Communication Collection, CSIRAC Collection, Trevor Pearcey, 1919 - 1998: a brief biography, Archival Paper Tape Reading Project for CSIRAC 12 Hole Paper Tapes |
| Primary Classification: | COMPUTING & CALCULATING |
| Secondary Classification: | Digital Computing |
| Tertiary Classification: | archival materials |
| People Depicted: | Reginald Ryan |
| Format: | Photograph: Black & White |
| Person Depicted: | Mr Reginald Ryan, 1950s |
| Collector: | CSIRAC History Team, Melbourne, Victoria, Australia, 1995 or later |
| References: | Image collected for inclusion in McCann & Thorne, 'The Last of the First', The University of Melbourne, Victoria, Australia, 2000. |
Themes
This item is part of the following themes:




Add your question or comment