Search the collections
Similar items over time
Booklet - Victorian Railways, Rates of Livestock to & from Newmarket, Newmarket Saleyards, Newmarket, 11 Sept 1978
Reg. No: SH 900159
- Summary:
- Foolscap and stapled paper copy indicating Victorian Railway transport rates per 4 wheeled van for livestock to and from Newmarket Saleyards, effective 11th September, 1978. Issued by the Traffic Branch, it details in columns "Station/Station Code No./kilometres from Newmarket/Rates per 4 wheeled van". 8 pages, initialled at end by A/Manager Wagon Operations.
- Description:
- Foolscap and stapled paper.
- Acquisition Information:
- Donation from State Government of Victoria Major Projects Unit, 1990
| Discipline: | History |
| Dimensions: | 20.50 cm (Width), 33.60 cm (Length) |
More information
| Tagged with: | commerce, rural industry, rural victoria, rail transport, railways, livestock sale yards |
| Themes this item is part of: | Railway Transport at the Newmarket Saleyards, Victorian Railways (VR), Spencer Street, Melbourne, Victoria, Sustainable Futures Collection, Transport Collection, Sale Days & Sale Records at the Newmarket Saleyards, Newmarket Collection, Victorian Railways - Refreshment Services Branch |
| Primary Classification: | AGRICULTURE & RURAL LIFE |
| Secondary Classification: | Livestock Markets |
| Tertiary Classification: | business records |
| Inscriptions: | Printed text: 'VICTORIAN RAILWAYS/Traffic Branch/Room G.38/Phone 1115 ext 22/1st September, 1978./Rates per 4 WHEELED VAN FOR LIVE STOCK TO AND FROM NEWMARKET'. |
| Place Used: | Newmarket Saleyards, Newmarket, Victoria, Australia, 11 Sep 1978 |
| Creator: | Victorian Railways (VR), Newmarket, Victoria, Australia, 11 Sep 1978 |
Themes
This item is part of the following themes:




Add your question or comment