Search the collections
Similar items over time
Programming Routine Specification - CSIRAC Computer, Roy Muncey CBR281.1P, 1962
Reg. No: ST 044704
- Summary:
- Booklet of routine sheets used in the operation of CSIRAC.
Cover sheet entitled "CBR 281.1P 29/8/62 R W MUNCEY" (Handwritten).
Booklet contains printouts and hand written notes regarding programming routines.
'CBR281.1P' was the number for a project conducted by Roy Muncey. 'CBR' stood for CSIRO Division of Building Research. - Description:
- Staple-bound booklet of 8 pages with paper cover.
- Acquisition Information:
- Donation from Mr. John Spencer, 2000
| Discipline: | Technology |
| Dimensions: | .2 mm (Height), 21 mm (Width), 33.5 mm (Length) |
More information
| Tagged with: | computers, computing, programmes |
| Themes this item is part of: | Information & Communication Collection, CSIRAC Collection, John Spencer, Scientist & CSIRAC Specialist (circa 1929-?) |
| Primary Classification: | COMPUTING & CALCULATING |
| Secondary Classification: | Digital Computing |
| Tertiary Classification: | software |
| Inscriptions: | Handwritten Cover Title: "CBR 281.1P 29/8/62 R W MUNCEY" 'To print parametres from a compact output tape' is written below title. |
| Creator: | Mr Roy Muncey - Commonwealth Scientific & Industrial Research Organisation (CSIRO) Division of Building Research, Melbourne, Victoria, Australia, 1962 These sheets were prepared by Roy Muncey during the operation of CSIRAC, collected by John Spencer. |
| Collector: | Mr John Spencer - University of Melbourne (The) Computation Laboratory, Brighton, Victoria, Australia, 1959-2002 These sheets were prepared by Roy Muncey during the operation of CSIRAC, collected by John Spencer. |
Themes
This item is part of the following themes:




Add your question or comment