Search the collections
Similar items over time
Data Sheet - CSIRAC Computer, Flexowriter Printout, 1962
Reg. No: ST 044706
- Summary:
- Printout of data output prepared via the flexowriter during the operation of CSIRAC.
Printout entitled "Step function response CBR 282.3 Apr 62 line 3'" 'time x n2' and '4/4 62' written in pencil.
'CBR' stood for CSIRO Division of Building Research. - Description:
- Contains printed output, with handwritten notes in red pencil. Sheet is folded.
- Acquisition Information:
- Donation from Mr. John Spencer, 2000
| Discipline: | Technology |
| Dimensions: | 22.8 mm (Width), 23.5 mm (Length) |
| Dimension Comment: | DIMENSIONS ARE FOR PAGE FULLY EXTENDED. FOLDED DIMENSIONS: L23.5; W22.8CM |
More information
| Tagged with: | computers, computing, programmes |
| Themes this item is part of: | Information & Communication Collection, CSIRAC Collection, John Spencer, Scientist & CSIRAC Specialist (circa 1929-?) |
| Primary Classification: | COMPUTING & CALCULATING |
| Secondary Classification: | Digital Computing |
| Tertiary Classification: | printed input & output |
| Inscriptions: | Title written in pencil: 'STEP FUNCTION RESPONSE CBR 282.3 APR 62 LINE 3' 'TIME X N2' AND '4/4 62' |
| Creator: | Mr Roy Muncey - Commonwealth Scientific & Industrial Research Organisation (CSIRO) Division of Building Research, Melbourne, Victoria, Australia, 1962 This printout was prepared by Roy Muncey during the operation of CSIRAC, collected by John Spencer. |
| Collector: | Mr John Spencer - University of Melbourne (The) Computation Laboratory, Brighton, Victoria, Australia, 1959-2002 This printout was prepared by Roy Muncey during the operation of CSIRAC, collected by John Spencer. |
Themes
This item is part of the following themes:




Add your question or comment