Search the collections
Similar items over time
Booklet - CSIRAC Computer, Flexowriter Printouts, circa 1962
Reg. No: ST 044710
- Summary:
- Booklet of copies of data output printouts prepared via the flexowriter during the operation of CSIRAC.
Booklet entitled "heat transfer params CBR 123".
'CBR' stood for CSIRO Division of Building Research. - Description:
- Stapled booklet containing four pages of printed data.
- Acquisition Information:
- Donation from Mr. John Spencer, 2000
| Discipline: | Technology |
| Dimensions: | 21 mm (Width), 31 mm (Length) |
More information
| Tagged with: | computers, computing, programmes |
| Themes this item is part of: | Information & Communication Collection, CSIRAC Collection, John Spencer, Scientist & CSIRAC Specialist (circa 1929-?) |
| Primary Classification: | COMPUTING & CALCULATING |
| Secondary Classification: | Digital Computing |
| Tertiary Classification: | printed input & output |
| Inscriptions: | Title written in pencil on front page: "HEAT TRANSFER PARAMS CBR 123". 'RWM' Page numbers have been hand written in numerals at top of page prior to copy being produced. |
| Creator: | Mr Roy Muncey - Commonwealth Scientific & Industrial Research Organisation (CSIRO) Division of Building Research, Melbourne, Victoria, Australia, 1962 This printout was prepared by Roy Muncey during the operation of CSIRAC, collected by John Spencer. |
| Collector: | Mr John Spencer - University of Melbourne (The) Computation Laboratory, Brighton, Victoria, Australia, 1959-2002 This printout was prepared by Roy Muncey during the operation of CSIRAC, collected by John Spencer. |
Themes
This item is part of the following themes:




Add your question or comment