Search the collections
Where is it from?
- A Maker London, United Kingdom
- B User (Probable) Williamstown, Australia
- C User South Yarra, Australia
Similar items over time
Sextant - Hoppe, London, circa 1810
Reg. No: ST 022156
- Summary:
- Sextant in wooden case, made by Hoppe London, circa 1810.
Probably one of the two 'indifferent sextants' used by astronomer Robert Ellery when he established Williamstown Observatiry in 1853. Elery replaced this sextant with a new one by Potter (see ST 22158). Also used at Melbourne Observatory. - Acquisition Information:
- Donation from Melbourne Observatory
| Discipline: | Technology |
More information
| Tagged with: | navigation apparatus instruments, sextants, surveying apparatus instruments |
| Themes this item is part of: | Williamstown Observatory, 1853-1863, Melbourne Observatory Collection, Engineering Collection, Science & Measurement Collection, Transport Collection, Positional Astronomy at Melbourne Observatory, Weights & Measures at Melbourne Observatory, Melbourne Observatory & Standard Time in Victoria, Melbourne Observatory & Standard Time in Victoria, Astrographic Catalogue, Transits of Venus, 1874 & 1882, Buildings at Melbourne Observatory, Star Observations & Personal Equation, Meteorology at Melbourne Observatory, 1863-1908, Melbourne Observatory, 1863-1944, Geodetic Survey of Victoria, 1858-1872, Geodetic Survey of Victoria, 1858-1872 |
| Primary Classification: | SURVEYING & NAVIGATION |
| Secondary Classification: | Optical |
| Tertiary Classification: | angular measurement |
| Inscriptions: | Engraved: 'HOPPE, MANUFACTURER, LONDON'. |
| Maker: | Ebenezer Hoppe, London, Middlesex, England, Great Britain, circa 1810 |
| User: | Melbourne Observatory, South Yarra, Victoria, Australia |
| User (Probable): | Williamstown Observatory, Williamstown, Victoria, Australia, 1853-1863 See R.L.J. Ellery, 'Account of Operations Connected with the Advancement of Commercial Astronomy in Australia', Monthly Notes & Records of the Royal Astronomical Society, 1854/55, No.15, pp.153-156 (p.154). |
Themes
This item is part of the following themes:
- Williamstown Observatory, 1853-1863
- Melbourne Observatory Collection
- Engineering Collection
- Science & Measurement Collection
- Transport Collection
- Positional Astronomy at Melbourne Observatory
- Weights & Measures at Melbourne Observatory
- Melbourne Observatory & Standard Time in Victoria
- Melbourne Observatory & Standard Time in Victoria
- Astrographic Catalogue
- Transits of Venus, 1874 & 1882
- Buildings at Melbourne Observatory
- Star Observations & Personal Equation
- Meteorology at Melbourne Observatory, 1863-1908
- Melbourne Observatory, 1863-1944
- Geodetic Survey of Victoria, 1858-1872
- Geodetic Survey of Victoria, 1858-1872




Add your question or comment