Search the collections
Alcoholometer Set - Melbourne Observatory, Glass, after 1863
Reg. No: ST 022138
- Summary:
- Set of three normal alcoholometers. Used at Melbourne Observatory as part of its responsibility for administering weights and measures standards for Victoria.
An alcoholometer measures the alcoholic strength of spirits. - Acquisition Information:
- Transfer from Melbourne Observatory, 1945
| Discipline: | Technology |
More information
| Tagged with: | alcoholometers, beverages, physical apparatus instruments |
| Themes this item is part of: | Measure Island, Melbourne Observatory Collection, Science & Measurement Collection, Sustainable Futures Collection, Positional Astronomy at Melbourne Observatory, Weights & Measures at Melbourne Observatory, Melbourne Observatory & Standard Time in Victoria, Astrographic Catalogue, Transits of Venus, 1874 & 1882, Buildings at Melbourne Observatory, Star Observations & Personal Equation, Meteorology at Melbourne Observatory, 1863-1908, Melbourne Observatory, 1863-1944, Geodetic Survey of Victoria, 1858-1872 |
| Primary Classification: | COMMERCE & RETAILING |
| Secondary Classification: | Weights & Measures |
| Tertiary Classification: | alcoholometers |
| Inscriptions: | Items are marked "Fur jeden grad uber 0=1 pr. ct. ab und fur jeden grad unter 0=1 pr. ct. zugerechnetn. Richter. Normal alkoholometer Reamur" which means "for every degree above 0.1 perct. and for every degree below 0.1 perct. reckoned according to Richter. Normal alcoholometer acc. to Richter & Tralles. Temp. 0=12 1/2 degrees Reaumur". |
| User: | Melbourne Observatory, South Yarra, Victoria, Australia, circa 1963-1944 |
Themes
This item is part of the following themes:
- Measure Island
- Melbourne Observatory Collection
- Science & Measurement Collection
- Sustainable Futures Collection
- Positional Astronomy at Melbourne Observatory
- Weights & Measures at Melbourne Observatory
- Melbourne Observatory & Standard Time in Victoria
- Astrographic Catalogue
- Transits of Venus, 1874 & 1882
- Buildings at Melbourne Observatory
- Star Observations & Personal Equation
- Meteorology at Melbourne Observatory, 1863-1908
- Melbourne Observatory, 1863-1944
- Geodetic Survey of Victoria, 1858-1872




Add your question or comment