Search the collections
Similar items over time
Coin - 5 Cents, Australia, 1979
Reg. No: NU 16360
- Summary:
- Australia
Five Cent coin 1979
Mint: Royal Australian, Canberra
The Canberra mint struck 44,533,000 five cent pieces in 1979 - Description:
- A cupro-nickel coin (19.4 mm diameter) featuring on the obverse a diademed bust of Elizabeth II facing right; around, ELIZABETH II AUSTRALIA 1979. The reverse features an echidna (also known as a spiny ant-eater) seen from below as it rolls into a protective ball. The denomination numeral 5 is above the lower half of the animal and the artist's initials SD are below the numeral..
- Acquisition Information:
- Transfer from Royal Australian Mint, 1980
| Discipline: | Numismatics |
| Dimensions: | 19.4 mm (Diameter) |
| Weight: | 2.889 g (Weight) |
More information
| Tagged with: | australian native animals, echidnas |
| Themes this item is part of: | Dr Stuart Devlin, Coin Designer & Jeweller (1931-?), Numismatics & Philately Collection, Royal Australian Mint, Deakin, Canberra, Australian Capital Territory |
| Primary Classification: | COINS |
| Secondary Classification: | Australia |
| Tertiary Classification: | working strikes |
| Series: | Decimal |
| DateEra: | 1979 AD |
| Denomination: | 5 Cents |
| Obverse Description: | Diademed bust of Elizabeth II right; around, ELIZABETH II AUSTRALIA 1979 |
| Reverse Description: | An echidna (also known as a spiny ant-eater) seen from below as it rolls into a protective ball. The denomination numeral 5 is above the lower half of the animal and the artist's initials SD are below the numeral.. |
| Edge Description: | Milled |
| Inscriptions: | Obverse: ELIZABETH II AUSTRALIA 1979 Reverse: 5 SD |
| Shape: | Round |
| Material: | Cupro Nickel |
| Issued By: | Australia, 1979 |
| Mint: | Royal Australian Mint |
| Artist: | Arnold Machin |
| Artist: | Dr Stuart Devlin |
Themes
This item is part of the following themes:




Add your question or comment