Search the collections
Where is it from?
- A Issued By Melbourne, Australia
- A Surcharged By Melbourne, Australia
- B Mint Birmingham, United Kingdom
Similar items over time
Surcharged Token - 1 Penny, Annand, Smith & Co, Family Grocers, Melbourne, 1851 stamped 'A.Bush', Melbourne, Victoria, Austalia, circa 1856
Reg. No: NU 18856
- Summary:
- Copper one Penny Surcharged Token, minted by Heaton & Sons in Birmingham. Issued by Annand Smith & Co, Family grocers, in Collins Street, Melbourne. This token has been surcharged 'A. Bush' on both sides, circa 1856. Annand Smith & Co issued Australia's first circulating copper tokens, on 20 October 1849. In 1949 the Numismatic Association of Victoria issued a medal to commemorate the 100th anniversary of that token. The partnership between Annand and Smith was over by 1852.
Annand Smith & Co. had two issues of trade tokens, the first were manufactured by the Soho Mint, Birmingham, in 1849 and the second by Heaton & Sons in 1851. The second issue (from which this token is) has the letters H&S added beside the shield (it is a different Britannia die too). - Description:
- A round copper token (34 mm diameter) giving the name address and business of the issuer: Annand, Smith & Co., Melbourne, family grocers. The token features on the reverse Britannia seated facing left on a rock against which rests a shield decorated with the Union Jack. Britannia extends an olive branch in her right hand and rests a trident from her left. A crudely illustrated three-masted sailing ship is on the horizon at left. Surcharged A.BUSH on both sides.
- Acquisition Information:
- Transfer from National Gallery of Victoria (NGV), 1976
| Discipline: | Numismatics |
| Dimensions: | 34 mm (Diameter) |
| Weight: | 16.16 g (Weight) |
More information
| Tagged with: | grocers, horsedrawn vehicles, import trade, retail trade, retailing, surcharged tokens |
| Themes this item is part of: | Annand, Smith & Co., Grocers, Melbourne, Victoria, Numismatics & Philately Collection, Transport Collection, Working Life & Trades Collection, Heaton & Sons Mint, Birmingham, England, Alfred Chitty Collection |
| Primary Classification: | TRADE TOKENS |
| Secondary Classification: | Australia - Victoria |
| Tertiary Classification: | surcharged strikes |
| Series: | Trade Tokens |
| DateEra: | 1851 AD |
| Denomination: | 1 Penny |
| Obverse Description: | Legend in four lines within a border of 132 beads, ANNAND SMITH & CO / FAMILY / GROCERS / .MELBOURNE. the first and last lines are curved surcharged A.BUSH. |
| Reverse Description: | Britannia seated facing left on a rock against which rests a shield decorated with the Union Jack. Britannia extends an olive branch (with six leaves and five berries) in her right hand and rests a trident from her left. A three-masted sailing ship is on the horizon at left; above, BRITANNIA; to the left of the shield K (the artist's initial) and to the right H&S (for Heaton & Sons) surcharged A.BUSH. |
| Edge Description: | Plain |
| Inscriptions: | Obverse: ANNAND SMITH & CO FAMILY GROCERS MELBOURNE surcharged A.BUSH Reverse: BRITANNIA K H&S surcharged A.BUSH |
| Shape: | round |
| Material: | Copper |
| Issued By: | Annand, Smith & Co., Melbourne, Victoria, Australia, 1851 |
| Mint: | Heaton & Sons (Mint), Birmingham, England, Great Britain, 1851 |
| Artist: | Conrad Kuchler - Royal Mint, London & Soho Mint, Birmingham, 1849 |
| Surcharged By: | A. Bush, Livery Stables, Melbourne, Victoria, Australia, circa 1856 |
| Previous Collection: | Mr Alfred Chitty |
| References: | Henderson, R.L., 'Annand, Smith and Co.', in Australian Numismatist, 1988 Special Bicentennial Edition, pp.12 - 16 [photocopy]; Gardner, F.,' Trade tokens and the businesses that issued them', The Australian Storekeepers & Traders Journal, 31 January 1911, pp.13 - 14; Advertisement, Melbourne Commercial Directory, compiled by P.W. Pierce, 1853, unnumbered page at rear of directory. |
| Bibliography: |
|
Themes
This item is part of the following themes:




Add your question or comment