Search the collections
Where is it from?
- A Mint Melbourne, Australia
- A Commissioned By Melbourne, Australia
- A Person Depicted Melbourne, Australia
Similar items over time
Medal - Halley's Comet, Numismatic Association of Victoria, Australia, 1986
Reg. No: NU 34534
- Summary:
- Australia Victoria Melbourne
Halley's Comet 1986 (AD)
Mint: Hafner Mint
Numismatic Asociation of Victoria (NAV)
Other Details: This is one of many medals produced in Australia to celebrate the return of Halley's Comet in 1986. The comet is named after Edmond Halley because he foretold its return in 1758 and every 75 years thereafter. The period of its orbit is by coincidence close to that of a human lifetime, perhaps explaining why this, among all comets, is the most famous. - Description:
- Above a globe showing Australia, Halley's Comet advances to left with long tail among the constalations CRUX, CENTAURUS LUPUS and SCORPIUS. These are both depicted by their stars and by figures
At centre below a bust of Edmund Halley facing 3/4 right, a calandar; around in three rings, EDMOND . HALLEY . 1656 1742 : ASTRONOMER ROYAL . 1986 CALANDAR . / Predicted Return of Comet in 1758 and every 76 Years / * NUMISMATIC * * ASSOCIATION * OF VICTORIA
In small letters at bottom right of calandar the mint name, HAFNER.
| Discipline: | Numismatics |
| Dimensions: | 65 mm (Diameter) |
| Weight: | 81.11 g (Weight) |
More information
| Tagged with: | astronomy, halley s comet |
| Themes this item is part of: | Public Life & Institutions Collection, Science & Measurement Collection, Emil Hafner, Engraver (circa 1920s- ), Edmond Halley, Astronomer (1656-1742) |
| Primary Classification: | MEDALS |
| Secondary Classification: | Commemorative |
| Tertiary Classification: | astronomy |
| Series: | Australian Commemorative Medals |
| DateEra: | 1986 AD |
| Obverse Description: | Above a globe showing Australia, Halley's Comet advances to left with long tail among the constellations CRUX, CENTAURUS LUPUS and SCORPIUS. These are both depicted by their stars and by figures |
| Reverse Description: | At centre below a bust of Edmond Halley facing 3/4 right, a calendar; around in three rings, EDMOND . HALLEY . 1656 1742 : ASTRONOMER ROYAL . 1986 CALENDAR . / Predicted Return of Comet in 1758 and every 76 Years / * NUMISMATIC * * ASSOCIATION * OF VICTORIA In small letters at bottom right of calendar the mint name, HAFNER. |
| Edge Description: | Stamped, 013 |
| Inscriptions: | Plain (edge) (obverse) Above a globe showing Australia, Halley's Comet advances to left with long tail among the constalations CRUX, CENTAURUS LUPUS and SCORPIUS. These are both depicted by their stars and by figures (reverse) At centre below a bust of Edmund Halley facing 3/4 right, a calandar; around in three rings, EDMOND . HALLEY . 1656 1742 : ASTRONOMER ROYAL . 1986 CALANDAR . / Predicted Return of Comet in 1758 and every 76 Years / * NUMISMATIC * * ASSOCIATION * OF VICTORIA In small letters at bottom right of calandar the mint name, HAFNER. |
| Shape: | Round |
| Material: | Copper |
| Issued By: | Numismatic Association of Victoria (NAV), Australia, 1986 |
| Mint: | Hafner (Mint), Melbourne, Victoria, Australia, 1986 |
| Commissioned By: | Numismatic Association of Victoria (NAV), Melbourne, Victoria, Australia, 1986 |
| Person Depicted: | Edmond Halley, Melbourne, Victoria, Australia, 1986 |
| References: | Carlisle 1986/33 |
Themes
This item is part of the following themes:




Add your question or comment