Search the collections
Where is it from?
- A Place & Date Depicted Bendigo, Australia
- A Organisation Depicted Bendigo, Australia
- A Organisation Depicted Bendigo, Australia
- A Organisation Depicted Bendigo, Australia
Similar items over time
Negative - Bendigo, Victoria, 1890
Reg. No: MM 003937
- Description Of Content:
- An elevated view of the Bendigo Railway Station and rail yards. The double-gabled brick building in the foreground is the goods sheds, with the railway station to the rear left and the locomotive sheds (with curved roofs) to the rear right.
- Acquisition Information:
- Copied from Steven Jarick - Sandhurst Trustees, 1987
- Acknowledgement:
- The Biggest Family Album of Australia, Museum Victoria
| Discipline: | Technology |
More information
| Tagged with: | railway carriages, railway stations |
| Themes this item is part of: | Images & Image Making Collection, Transport Collection, The Biggest Family Album in Australia Collection |
| Primary Classification: | RAIL TRANSPORT |
| Secondary Classification: | Railway Infrastructure - Stations |
| Tertiary Classification: | rural |
| Organisations Depicted: | Bendigo Railway Station; Melbourne-Bendigo Railway Line; Bendigo-Echuca Railway Line; Bendigo-Swan Hill Railway Line |
| Format: | Negative: Black & White; 35 mm |
| Place & Date Depicted: | Bendigo, Victoria, Australia, 1890 |
| Creator: | W H Robinson Studio, 1890 |
| Organisation Depicted: | Melbourne-Bendigo Railway Line, Bendigo, Victoria, Australia, 1890 |
| Organisation Depicted: | Bendigo-Echuca Railway Line, Bendigo, Victoria, Australia, 1890 |
| Organisation Depicted: | Bendigo-Swan Hill Railway Line, Bendigo, Victoria, Australia, 1890 |
Themes
This item is part of the following themes:




Add your question or comment