METEORITE DATABASE

REG No.

NAME

CLASS

TYPE

WEIGHT

E4884 Achilles Stony H5 45.9g
E12250 Admire Stony-Iron PAL 266.0g
E2031 Alamogordo Stony H5 43.0g
E11091 Allende Stony CV3 284.0g
E11347 Allende Stony CV3 36.9g
E12410 Allende Stony CV3 103.4g
E12408 Archie Stony H6 34.0g
E4882 Arltunga Iron 11D 42.2g
E10461 Armel Stony L5 99.2g
E4883 Arriba Stony L5 27.2g
E11764 Aumale Stony L6 12.0g
E11405 Barratta Stony L4 13.6kg
E12421 Barratta Stony L4 612.0g
E4218 Barratta Stony L4 3.6kg
E12275 Bealiba Stony L6 652.0g
E11417 Beaver Stony L5 13.2g
E12065 Belle Plaine No.4 Stony L6 59.29g
E4960 Bencubbin Stony-Iron MES 357.2g
M9353 Bingera (Model) Iron 11A
E13633 Bingera (Model) Iron 11A
E11421 Bjurbole Stony L4 33.7g
E10462 Bledsoe Stony H4 84.3 g
E11718 Bluff Stony L5 37.20g
E14150 Bogara Stony NA
E12414 Bond Springs Stony H6 2.0g
E11092 Bondoc Peninsula Stony-Iron MES 1.9g
E11445 Bondoc Peninsula Stony-Iron MES 46.8g
E11453 Boxhole Iron 111A 1.8 kg
E4958 Boxhole Iron 111A 249.1g
E11394 Boxhole Iron 111A 162.2g
E11395 Boxhole Iron 111A 78.2g
E4961 Brenham Stony-Iron PAL 1.13kg
E14312 Broken Hill Stony L6 48.6g
E14311 Broken Hill Stony L6 286g
E12150Calliham Stony L6 24.4g
E12428 Camel Donga Stony AEUC 2.2 kg
E12429 Camel Donga Stony AEUC 90.0g
E2707 Campo del Cielo Iron 1A 3.5g
E3221 Canon Diablo Iron 1A 213.8g
E11404 Canon Diablo Iron 1A 750.8g
E2414 Canon Diablo Iron 1A
E2415 Canon Diablo Iron 1A
E4963 Canon Diablo Iron 1A 4.69Kg
E4965 Canon Diablo Iron 1A 750.8g
E4966 Canon Diablo Iron 1A 134.7g
E4964 Canon Diablo Iron 1A 1.77Kg
E10739 Cape York Iron 111A 110.4g
E11566 Carichic Stony H5 17.3g
E11488 Carlton Iron 111CD 40.00g
E11719 Caroline Stony H5 560.0g
E4885 Carraweena Stony L3 98.7g
E12482 Casas Greandes Iron 111A 28.0g
E11409 Chatonnay Stony L6 42.7g
E12257 Chico Stony L6 111.4g
E10463 Clovis No.2 Stony L6 59.2g
E12312 Cold Bokkeveld Stony CM2 7.5g
E4957 Coolac Iron 1A 558.6g
E3113 Coonana Stony H4 207.3g
E3092 Corowa Iron 11F 3.21g
E3096 Corowa Iron 11F 5.0g
E3089 Corowa Iron 11F 7.4kg
E12181 Correo Stony H4 45.3g
E1170 Covert Stony H5 63.8g
E4919 Cowell Iron 111A 219.4g
E11505 Cranbourne No.1 Iron 1A 14.5g
E11504 Cranbourne No.1 Iron 1A 3.0g
E11507 Cranbourne No. 10 Iron 1A 340.0g
E11396 Cranbourne No. 10 Iron 1A 61.0g
E7326 Cranbourne No. 10 Iron 1A 890kg
E10841 Cranbourne No. 12 Iron 1A 23kg
E16873 Cranbourne No.2 Iron 1A 1500kg
E16874 Cranbourne No. 4 Iron 1A 1.25ton
E12226 Cranbourne No.6 Iron 1A 40.0kg
E14074 Cranbourne No.8 Iron 1A
E12227 Cranbourne No.8 Iron 1A 22 kg
E10465 Dalgaranga Stony-IronMES 22.8g
E12305 Dalgety Downs Stony L4 6.9g
E12176 Densmore Stony H6 51.9g
E4927 Dimboola Stony H5 482.9g
E10458 Dimmitt Stony H4 36.9g
E4327 Ellerslie Stony L5
E11444 Ellerslie Stony L5 10.03kg
E14141 Esquel Stony-IronPAL
E4959 Estherville Stony-IronMES 52.7g
E12256 Ethiudna Stony L 63.4g
E11783 Etter Stony H6 97.1 g
E11771 Faith Stony H5 30.7g
E11752 Faucett Stony H5 23.0g
E12228 Flagg Stony L5 52.3g
E12153 Forrest B. Stony L6 90.0g
E11423 Forrest B. Stony L6 10.8g
E12430 Forrest B. Stony L6 10.0g
E12158 Frankel City Stony L6 25.5g
E14213 Gibeon Iron IVA 674g
E12422 Gilgoin Stony H5 512.5g
E4967 Gilgoin Stony H5 1.59kg
E12521 Gove Iron Na 304.0g
E11720 Great Bend Stony H6 57.35g
E12146 Gretna Stony L5 16.3g
E12241 Gretna Stony L5 15.2g
E4289 Hamilton Stony L6 260.9g
E12156 Haskell Stony L6 19.5g
E4969 Haviland Stony H5 127.2g
E1176 Henbury Iron 111A 28.0g
E2551 Henbury Iron 111A 5.7kg
E1847 Henbury Iron 111A 35.9g
E3286 Henbury Iron 111A 60.3g
E4481 Henbury Iron 111A 1.08Kg
E6584 Henbury Iron 111A
E11393 Henbury Iron 111A 1.98kg
E4979 Henbury Iron 111A 4.84Kg
E4970 Henbury Iron 111A 32.5Kg
E4971 Henbury Iron 111A 27.4Kg
E4975 Henbury Iron 111A 8.4Kg
E4972 Henbury Iron 111A 16.7Kg
E4977 Henbury Iron 111A 6.19kg
E4980Henbury Iron 111A 2.73Kg
E4978Henbury Iron 111A 5.78Kg
E4976Henbury Iron 111A 8.16 kg
E4974Henbury Iron 111A 8.8kg
E4973Henbury Iron 111A 16.1Kg
E290 Henbury Iron 111A 17Kg
E243 Henbury Iron 111A 7.00kg
E3011Henbury Iron 111A 140g
E11413 Hessle Stony H5 12.9g
E4962 Holbrook Stony L6 248.1g
E11717 Homestead Stony L5 91.60g
E11786 Huckitta Stony-Iron PAL 55.0g
E12240 Huckitta Stony-Iron PAL 490.0g
E12303 Huckitta Stony-Iron PAL 255.0g
E12423 Huckitta Stony-Iron PAL 971.0g
E10457 Hunter Stony LL5 87.6g
E11412 Imilac Stony-IronPAL 62.0g
E10464 Imilac Stony-IronPAL
E11411 Imilac Stony-IronPAL 79.5g
E14140 Imilac Stony-IronPAL
E12119 Julesburg Stony L3 31.8g
E12832 Karoonda Stony C5 106g
E12831 Karoonda Stony C5 254g
E12833 Karoonda Stony C5 1.2 kg
E11410 Knyahinya Stony L5 431.8g
E245 Koraleigh Stony L6 425g
E4921 Kulnine Stony L6 16.56kg
E11416 Kunashak Stony L6 5.2g
E4911 Kyancutta Iron 111A 8.4 g
E4912 Kyancutta Iron 111A 1.4g
E12420Kyancutta Iron 111A 689.5g
E11398 Kyancutta Iron 111A 218g
E11763 L'Aigle Stony L6 11.60 g
E12152 La Criolla Stony L6 23.5g
E4915 Lake Labyrinth Stony LL6 255g
E4914 Lake Labyrinth Stony LL6 255g
E11408 Lake Labyrinth Stony LL6 107g
E10459 Lakewood Stony L6 166g
E12168 Landes Iron 1A 18g
E12413 Lime Creek Iron IRANO 2.5g
E12431 Lismore Iron 111A 540g
E14143 Lismore Iron 111A 8kg
E11564 Long Island Stony L6 25.2g
E11565 Macy Stony L6 34.9g
E12259 Marlow Stony L 1.15kg
E12409 McKinney Stony L4 164.5g
E12277 Melrose Stony L5 51.7g
E12229 Melvern Lake Stony H5 28.0g
E14146 Miles Iron 11E 5.25 kg
E14211 Miles Iron 11E
E12417 Millbillillie Stony AEUC 312
E11528 Mills Stony H6 4.7g
E12255 Mills Stony H6 65g
E12415 Moama Stony AEUC 3.3kg
E13631 Mokoia (Model) Stony CV3
E2139 Molong Stony-Iron PAL 305.6g
E12412 Molong Stony-Iron PAL
E11406 Molong Stony-Iron PAL 79.1g
E12155 Monturaqui Iron 1 3.4g
E14142 Moorumbunna Iron 111A 670g
E11419 Morton Stony H6 3g
E12916 Mount Egerton Stony-Iron MES 15.5g
E12234 Mulberry Draw Stony L5 32.7g
E12104 Mundrabilla Iron IRANO 634g
E4804 Murchison Stony CM2 1.32kg
E4652 Murchison Stony CM2 1.05kg
E4806 Murchison Stony CM2 25g
E4805 Murchison Stony CM2 126g
E12314 Murchison Stony CM2 39.0g
E12316 Murchison Stony CM2 7.0g
E12317 Murchison Stony CM2 39g
E12313 Murchison Stony CM2 6.0g
E12315 Murchison Stony CM2 7.0g
E12318 Murchison Stony CM2 40.9g
E12321 Murchison Stony CM2 33g
E12319 Murchison Stony CM2 30.8g
E12323 Murchison Stony CM2 39.3g
E12322 Murchison Stony CM2 39.3g
E12324 Murchison Stony CM2 48.9g
E12320 Murchison Stony CM2 87.5g
E12383 Murchison Stony CM2 23.8g
E12380 Murchison Stony CM2 25.8g
E12390 Murchison Stony CM2 17.3g
E12379 Murchison Stony CM2 233.5g
E12391 Murchison Stony CM2 72g
E12378 Murchison Stony CM2 34.3g
E12381 Murchison Stony CM2 32.5g
E12397 Murchison Stony CM2 52.1g
E12396 Murchison Stony CM2 12.63
E12395 Murchison Stony CM2 61.6g
E12382 Murchison Stony CM2 43.8g
E12387 Murchison Stony CM2 98g
E12388 Murchison Stony CM2 151g
E12394 Murchison Stony CM2 167g
E12398 Murchison Stony CM2 840g
E12393 Murchison Stony CM2 110g
E12392 Murchison Stony CM2 100g
E12389 Murchison Stony CM2 151g
E12385 Murchison Stony CM2 125.9g
E12386 Murchison Stony CM2 99g
E12377 Murchison Stony CM2 17.5g
E12384 Murchison Stony CM2 15g
E4913 Murnpeowie Iron 1A 66g
E11420 Nashville Stony L6 10.7g
E4886 Ness County Stony L6 80.4g
E11766 New Concord Stony L6 47 g
E13630 New Concord (Model) Stony L6
E12157 Norton Co. Stony AUB 3g
E10783 Nuevo Mercurio Stony H5 4.3g
E11346 Nuevo Mercurio Stony H5 19.2g
E11345 Nuevo Mercurio Stony H5 16.6g
E11415 Ochansk Stony H4 5.3g
E10730 Odessa Iron 1A 78.1g
E10715 Odessa Iron 1A 31.0g
E10295 Odessa Iron 1A 1260g
E12182 Oliver Stony L6 34g
E11765 Oubari Stony LL6 25 g
E12239 Ovid Stony H6 30.2g
E11784 Owasco Stony L6 70.3 g
E12278 Ozona Stony H6 36.5g
E11529 Ozona Stony H6 47.7g
E12147 Pampa (B) Stony L5 43.0g
E12199 Pampa (C) Stony L5 66.0g
E12067 Park Stony L 41.8g
E2032 Pasamonte Stony AEUC 21.5g
E12327 Pena Blanca Springs Stony AUB 65g
E11170 Pevensey Stony LL5 102g
M9355 Pevensey Stony LL5 4.1 kg
E13161 Pierceville Iron 111B 17.5 g
E2029 Plainview Stony H5 171.9g
E2030 Plainview Stony H5 49.5g
E10460 Potter Stony L6 14g
E11407 Pultusk Stony H5 592.3g
E12066 Ransom Stony H4 31.8g
E13632 Rhine Villa (Model) Iron 111E
E11550 Roper River Iron 111B 5.7kg
E12419 Ruff's Mountain Iron 111A 123g
E10784 Rush Creek Stony L6 3g
E11534 Salaices Stony H4 35.5g
E11422 Salaices 2. Stony H4 3g
E12258 Salaices 2. Stony H4 32g
E2708 San Carlos Stony H 5.5g
E12407 Seelasgen Iron 1A 540g
E6583 Seelasgen Iron 1A 148.84g
E13629 Segowlie (Model) Stony L6
E12411 Shingle Springs Iron IRANO 11g
E11171 Sikhote-Alin Iron 11B 583g
E11755 St Severin Stony LL6 121.3 g
E11418 Summerfield Stony L5 1.3g
E11754 Tadjera Stony L5 9.94 g
E12120 Taiban Stony L5 44.9g
E12230 Talpa Stony H6 50.5g
E11392 Tawallah Valley Iron 1VB 177.9g
E4790 Tenham Stony L6 157.9g
E11105 Tocopilla Iron 11A 99g
E6582 Toluca Iron 1A 5g
E4968 Toluca Iron 1A 6.98Kg
E11402 Toluca Iron 1A 546.4g
E11399 Toluca Iron 1A 50g
E11400 Toluca Iron 1A 744.8g
E11403 Toluca Iron 1A 5.08kg
E12151 Tsarev Stony L5 27g
E12148 Tulia Stony H3 22.2g
E11782 Tulia (A) Stony H3 39 g
E10785 Tuxtuac Stony LL5 2.3g
E12326 Tuxtuac Stony LL5 114g
E12405 UNKNOWN Iron 111A
E11761 Vaca Muerta Stony-Iron MES 136.4g
E12154 Valle de Allende Stony L6 12.5g
E2706 Vera Stony L4 4g
E11401 Verkhne Udinsk Iron 111A 84g
E11414 Villa Coronado Stony H5 59g
E12248 Waka Stony H 28.2g
E12177 Waltman Stony L4 55.5g
E4949 Warburton Range Iron 1VB 350.2g
E12197 Wedderburn Iron 111CD 77.8g
E11785 Wellman (C) Stony H4 49.1g
E12304 Wiluna Stony H5 4g
E13634 Wold Cottage (Model) Stony L6
E3482 Wolf Creek Iron 111B 20.2g
E4290 Wynella Stony H4 36.5g
E7434 Yamato Stony E3 8.13
E13628 Yardea (Model) Iron 1A
E7331 Yarroweyah Iron 11A 9.5kg
E7945 Yarroweyah Iron 11A 66.4g
E12406 Yarroweyah Iron 11A 117g
E12427 Yilmia Stony E5 880g
E12426 Yilmia Stony E5 997g
E12425 Yilmia Stony E5 540g
E12424 Yilmia Stony E5 99g
E11613 Youndegin Iron 1A


Privacy   Rights   Disclaimer   Contact Us   E-News
© Museum Victoria Australia