OVERVIEW GRAPHS - AGE
| 1921 | | 20 | 22 |
| 1933 | | 24 | 17 |
| 1947 | | 18 | 33 |
| 1954 | | 21 | 18 |
| 1961 | | 20 | 17 |
| 1971 | | 19 | 18 |
| 1976 | 16 | | |
| 1981 | 21 | | |
| 1986 | 24 | | |
| 1991 | 28 | | |
| 1996 | 32 | | |
| 2001 | 36 | | |
| 2006 | 39 | | |
Notes
• Australian censuses separately represented people from Papua and New Guinea until 1976, a year after Papua New Guinea gained full independence.
Papua New Guinea
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia