OVERVIEW GRAPHS - GENDER
| 1891 | 100 | 0 | 5 |
| 1901 | 100 | 0 | 2 |
| 1933 | 84 | 16 | 93 |
| 1947 | 77 | 23 | 169 |
| 1954 | 73 | 27 | 2396 |
| 1961 | 57 | 43 | 3688 |
| 1971 | 54 | 46 | 5541 |
| 1976 | 51 | 49 | 9436 |
| 1981 | 51 | 49 | 10555 |
| 1986 | 50 | 50 | 10543 |
| 1991 | 50 | 50 | 9967 |
| 1996 | 50 | 50 | 9342 |
| 2001 | 49 | 51 | 8839 |
| 2006 | 49 | 51 | 8404 |
Cyprus
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia