OVERVIEW GRAPHS - GENDER
| 1857 | 83 | 17 | 1426 |
| 1861 | 82 | 18 | 1250 |
| 1871 | 73 | 27 | 1170 |
| 1881 | 78 | 22 | 1334 |
| 1891 | 70 | 30 | 1274 |
| 1901 | 68 | 32 | 925 |
| 1911 | 64 | 36 | 734 |
| 1921 | 53 | 47 | 746 |
| 1933 | 44 | 56 | 617 |
| 1947 | 41 | 59 | 529 |
| 1954 | 48 | 52 | 1497 |
| 1961 | 48 | 52 | 1790 |
| 1971 | 50 | 50 | 3133 |
| 1976 | 50 | 50 | 3425 |
| 1981 | 50 | 50 | 3455 |
| 1986 | 51 | 49 | 3671 |
| 1991 | 50 | 50 | 3717 |
| 1996 | 50 | 50 | 3731 |
| 2001 | 50 | 50 | 3944 |
| 2006 | 51 | 49 | 4373 |
France
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia