OVERVIEW GRAPHS - GENDER
| 1857 | 80 | 20 | 7934 |
| 1861 | 78 | 22 | 10418 |
| 1871 | 73 | 27 | 8995 |
| 1881 | 72 | 28 | 8571 |
| 1891 | 72 | 28 | 10764 |
| 1901 | 70 | 30 | 7594 |
| 1911 | 71 | 29 | 6142 |
| 1921 | 67 | 33 | 3693 |
| 1933 | 67 | 33 | 2855 |
| 1947 | 62 | 38 | 4307 |
| 1954 | 51 | 49 | 21772 |
| 1961 | 53 | 47 | 39291 |
| 1971 | 50 | 50 | 36698 |
| 1976 | 49 | 51 | 34260 |
| 1981 | 49 | 51 | 34336 |
| 1986 | 49 | 51 | 33661 |
| 1991 | 49 | 51 | 31587 |
| 1996 | 48 | 52 | 29684 |
| 2001 | 48 | 52 | 28702 |
| 2006 | 48 | 52 | 28123 |
Notes
• Germany split into the German Democratic Republic and the Federal Republic of Germany in 1949. The two nations reunified in 1990.
• Censuses did not separate people from the German Democratic Republic and the Federal Republic of Germany.
Germany
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia