OVERVIEW GRAPHS - GENDER
| 1921 | 88 | 12 | 25 |
| 1933 | 72 | 28 | 101 |
| 1947 | 61 | 39 | 366 |
| 1954 | 61 | 39 | 4307 |
| 1961 | 58 | 42 | 10654 |
| 1971 | 56 | 44 | 9849 |
| 1976 | 55 | 45 | 8858 |
| 1981 | 55 | 45 | 9006 |
| 1986 | 54 | 46 | 8535 |
| 1991 | 53 | 47 | 8276 |
| 1996 | 52 | 48 | 7570 |
| 2001 | 50 | 50 | 6870 |
| 2006 | 49 | 51 | 6082 |
Hungary
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia