OVERVIEW GRAPHS - GENDER
| 1857 | 55 | 45 | 65264 |
| 1861 | 54 | 46 | 87160 |
| 1871 | 49 | 51 | 100468 |
| 1881 | 48 | 52 | 86733 |
| 1891 | 50 | 50 | 85307 |
| 1901 | 47 | 53 | 61512 |
| 1911 | 46 | 54 | 41477 |
| 1921 | 47 | 53 | 27242 |
| 1933 | 52 | 48 | 17844 |
| 1947 | 54 | 46 | 10117 |
| 1954 | 64 | 36 | 1772 |
| 1961 | 60 | 40 | 2577 |
| 1971 | 56 | 44 | 2442 |
| 1976 | 54 | 46 | 13018 |
| 1981 | 53 | 47 | 12787 |
| 1986 | 53 | 47 | 11653 |
| 1991 | 52 | 48 | 12938 |
| 1996 | 52 | 48 | 11920 |
| 2001 | 52 | 48 | 11515 |
| 2006 | 52 | 48 | 11505 |
Notes
• The Anglo-Irish Treaty of 1921 created the Irish Free State. Comprising 26 counties, it became an independent country within the British Empire. The six counties within Northern Ireland remained a part of the United Kingdom.
• The Irish Free State became the Republic of Ireland in 1948.
• People from the Republic of Ireland and Northern Ireland were recorded together in Australian censuses until 1954.
Ireland
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia