OVERVIEW GRAPHS - GENDER
| 1871 | 64 | 36 | 161 |
| 1881 | 62 | 38 | 169 |
| 1891 | 62 | 38 | 288 |
| 1901 | 65 | 35 | 209 |
| 1911 | 58 | 42 | 199 |
| 1921 | 57 | 43 | 164 |
| 1933 | 58 | 42 | 113 |
| 1947 | 53 | 47 | 59 |
| 1971 | 51 | 49 | 3791 |
| 1976 | 49 | 51 | 5102 |
| 1981 | 50 | 50 | 5031 |
| 1986 | 49 | 51 | 6133 |
| 1991 | 49 | 51 | 8384 |
| 1996 | 49 | 51 | 8181 |
| 2001 | 49 | 51 | 8236 |
| 2006 | 49 | 51 | 9050 |
Mauritius
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia