OVERVIEW GRAPHS - GENDER
| 1871 | 86 | 14 | 197 |
| 1881 | 84 | 16 | 140 |
| 1891 | 80 | 20 | 140 |
| 1901 | 91 | 9 | 86 |
| 1911 | 86 | 14 | 44 |
| 1921 | 79 | 21 | 28 |
| 1933 | 92 | 8 | 12 |
| 1947 | 88 | 12 | 16 |
| 1954 | 79 | 21 | 33 |
| 1961 | 60 | 40 | 62 |
| 1971 | 57 | 43 | 734 |
| 1976 | 54 | 46 | 1204 |
| 1981 | 54 | 46 | 1555 |
| 1986 | 53 | 47 | 2335 |
| 1991 | 52 | 48 | 3330 |
| 1996 | 53 | 47 | 2937 |
| 2001 | 52 | 48 | 2660 |
| 2006 | 52 | 48 | 2668 |
Portugal
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia