OVERVIEW GRAPHS - GENDER
| 1857 | 73 | 27 | 4576 |
| 1861 | 72 | 28 | 6055 |
| 1871 | 63 | 37 | 6614 |
| 1881 | 61 | 39 | 4547 |
| 1891 | 62 | 38 | 5094 |
| 1901 | 57 | 43 | 3676 |
| 1911 | 56 | 44 | 2690 |
| 1921 | 55 | 45 | 2708 |
| 1933 | 58 | 42 | 2630 |
| 1947 | 59 | 41 | 2251 |
| 1954 | 58 | 42 | 3022 |
| 1961 | 54 | 46 | 3548 |
| 1971 | 52 | 48 | 5113 |
| 1976 | 51 | 49 | 5241 |
| 1981 | 52 | 48 | 4718 |
| 1986 | 50 | 50 | 5351 |
| 1991 | 51 | 49 | 5079 |
| 1996 | 51 | 49 | 4735 |
| 2001 | 52 | 48 | 4486 |
| 2006 | 51 | 49 | 4452 |
Wales
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia