OVERVIEW GRAPHS - POPULATION
| 1891 | | | | | | | | 3 | 1 |
| 1901 | | | | | | | 1 | | 1 |
| 1921 | | 73 | | | | | | | |
| 1933 | | 279 | | | | | | | |
| 1947 | | 454 | | | | | | | |
| 1954 | | 6071 | | | | | | | |
| 1961 | | 17014 | | | | | | | |
| 1971 | | 47892 | | | | | | | |
| 1976 | | 56059 | | | | | | | |
| 1981 | | 59286 | | | | | | | |
| 1986 | | 59092 | | | | | | | |
| 1991 | | 63770 | | | | | | | |
| 1996 | 17432 | | 4084 | 18912 | 2800 | 4657 | | | |
| 2001 | 18870 | | 19536 | 19487 | 2735 | 8494 | | | |
| 2006 | 18175 | | 7030 | 18289 | 2513 | 8886 | | | |
Notes
• Croatia, Slovenia and Macedonia (Former Yugoslav Republic of Macedonia) seceded from the Socialist Federal Republic of Yugoslavia in 1991.
• Bosnia-Herzegovina seceded in 1992.
• Serbia and Montenegro remained part of the Yugoslav Federation and established the Federal Republic of Yugoslavia in 1992.
• The Federal Republic of Yugoslavia changed its name to Serbia and Montenegro in 2003.
Croatia
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia