OVERVIEW GRAPHS - POPULATION
| 1871 | 5 | |
| 1881 | 3 | |
| 1891 | 24 | |
| 1901 | 24 | |
| 1911 | 26 | |
| 1921 | 60 | |
| 1933 | 110 | |
| 1947 | 158 | |
| 1954 | 2676 | |
| 1961 | 6512 | |
| 1971 | | 11244 |
| 1976 | 11692 | |
| 1981 | 11650 | |
| 1986 | 11365 | |
| 1991 | 11835 | |
| 1996 | 11860 | |
| 2001 | 11486 | |
| 2006 | 11278 | |
Notes
• Egypt and Syria were jointly known as the United Arab Republic between 1958 and 1961, after which Syria withdrew.
• The country changed its name to the Arab Republic of Egypt in 1971.
Egypt
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia