OVERVIEW GRAPHS - POPULATION
| 1861 | | | 858 | | |
| 1871 | | | | 824 | 58 |
| 1881 | | | | 998 | |
| 1891 | | | | 1719 | 72 |
| 1901 | | | 1784 | | 110 |
| 1911 | | | 1588 | | 99 |
| 1921 | | | 1527 | | 116 |
| 1933 | | | 1522 | | 128 |
| 1947 | | | 1742 | | |
| 1954 | 380 | | | 3114 | 798 |
| 1961 | 395 | | | 3094 | 1721 |
| 1971 | 388 | | | 7882 | 5288 |
| 1976 | 416 | 56 | | 11077 | 8945 |
| 1981 | 535 | 200 | | 12417 | 9493 |
| 1986 | 763 | 310 | | 14377 | 11811 |
| 1991 | 1280 | 495 | | 19238 | 18763 |
| 1996 | 1720 | 883 | | 23907 | 23176 |
| 2001 | 2742 | 1393 | | 30263 | 26411 |
| 2006 | 4551 | 2944 | | 51972 | 31220 |
Notes
• Pakistan came into existence in 1947 after the Indian Empire became independent and split into India and Pakistan.
• Between 1947 and1971 Pakistan included the region ‘East Pakistan’, which then became the independent Bangladesh.
• Ceylon became independent from Britain in 1948, and changed its name to Sri Lanka in 1972.
Pakistan
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia