OVERVIEW GRAPHS - TIMELINE
| 1854 | Ireland |
| 1857 | Ireland |
| 1861 | Ireland |
| 1871 | Ireland |
| 1881 | Ireland |
| 1891 | Ireland |
| 1901 | Ireland |
| 1911 | Ireland |
| 1921 | Ireland |
| 1933 | Ireland |
| 1947 | Ireland |
| 1954 | Ireland (Republic of) |
| 1954 | Ireland undefined |
| 1954 | Northern Ireland |
| 1961 | Ireland (Republic of) |
| 1961 | Ireland undefined |
| 1961 | Northern Ireland |
| 1971 | Ireland undefined |
| 1971 | Ireland, Republic of |
| 1971 | Northern Ireland |
| 1976 | Eire incl Ireland undefined |
| 1976 | Northern Ireland |
| 1981 | Ireland (Rep) incl Ireland undef |
| 1981 | Northern Ireland |
| 1986 | Northern Ireland |
| 1986 | Rep of Ireland inc Irld und |
| 1991 | Ireland, Republic of |
| 1991 | Northern Ireland |
| 1996 | Ireland |
| 1996 | Northern Ireland |
| 2001 | Ireland |
| 2001 | Northern Ireland |
| 2006 | Ireland |
| 2006 | Northern Ireland |
Notes
• The Anglo-Irish Treaty of 1921 created the Irish Free State. Comprising 26 counties, it became an independent country within the British Empire. The six counties within Northern Ireland remained a part of the United Kingdom.
• The Irish Free State became the Republic of Ireland in 1948.
• People from the Republic of Ireland and Northern Ireland were recorded together in Australian censuses until 1954.
Ireland
Country Info
Overview Graphs
Detail Graphs
Country of Origin
© Museum Victoria Australia